| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Bitget | CEX | ICNT/USDT | 0.1561 | 0.12771 | 944,705 | - |
Coinbase Exchange | CEX | ICNT/USD | 0.1563 | 0.12796 | 729,865 | - |
Bybit | CEX | ICNT/USDT | 0.1562 | 0.06386 | 699,133 | - |
Biconomy | CEX | ICNT/USDT | 0.1563 | 0.19194 | 613,240 | - |
Bithumb | CEX | ICNT/KRW | 227 | 0.87336 | 553,765 | - |
Gate.io | CEX | ICNT/USDT | 0.15616 | 0.18564 | 494,454 | - |
Ourbit | CEX | ICNT/USDT | 0.15626 | 0.23011 | 481,776 | - |
MEXC | CEX | ICNT/USDT | 0.1565 | 0.75791 | 359,656 | - |
Bitvavo | CEX | ICNT/EUR | 0.13631 | 0.24142 | 271,714 | - |
Kraken | CEX | ICNT/USD | 0.1565 | 0.19169 | 264,600 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Impossible Cloud Network (ICNT) using a CEX:
| Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
|---|---|---|---|---|---|---|
Uniswap V3 (Base) | DEX | ICNT/USDC | 0.15608 | 0.60561 | 366,518 | - |
PancakeSwap V3 (B... | DEX | ICNT/USDC | 0.15622 | 0.60639 | 212,647 | - |
Uniswap V4 (Base) | DEX | ICNT/CBBTC | 0 | 0.61541 | 90 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Impossible Cloud Network (ICNT) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Impossible Cloud Network (ICNT):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ICNT
$0.15782
24h
-2.09%
7d
+2.64%
30d
-12.6%
$42,797,338
$1,964,160
Contract Address
0xe5e0b733...825661
485
700,000,000
700,000,000
271,384,728.72647
$110,389,913
24h Range
$0.15553 - $0.16572
All-Time High
$0.59106
-73.26%
12/19/2025
All-Time Low
$0.10994
+43.74%
10/10/2025
Data source